Filters & Display
Primary Filter
Web2 / Web3 / Both — the top-level toggle that divides all bounties.
Available Filters
| Filter | Options | Description |
|---|---|---|
| Category | Web2 / Web3 / Both | Primary filter toggle |
| Chain (Web3) | Ethereum, Solana, Base, Arbitrum, etc. | Blockchain filter |
| Tech Stack (Web2) | Node.js, Python, Go, Ruby, Java, etc. | Language/framework filter |
| Bounty Size | Min/max range | Filter by payout size |
| Freshness | Last 7/14/30/90 days | When the bounty was deployed |
| Complexity | AI-scored difficulty | Codebase difficulty rating |
| Platform | Immunefi, Hats, Codehawks, etc. | Source platform |
| Severity | Critical/High/Medium+ | Programs offering specific severity bounties |
| Status | Active pools, untouched targets, recently paid | Current hunting activity |
Display Format
Each bounty card shows:
- Target name and description
- Source platform (with logo)
- Adjusted prize pool (source fees subtracted)
- AI complexity score
- Active pools hunting this target
- Chain/tech stack tags
- Freshness indicator
- Severity tiers available
AI Complexity Scoring
Each target gets an AI-generated complexity score estimating:
- Codebase size and structure
- Architecture complexity
- Likelihood of findings based on similar past codebases
- Estimated compute cost for thorough scanning
This helps hunters and sponsors evaluate targets before committing resources.